12.7. Present
At this point, your presentation is the best it can be. And you already have some experience in the type of work product managers do! Now, it's time to complete your first capstone experience by presenting your work to the PMcademy community.
Submit in the slack channel #capstone-02.
Here are a few tips to keep in mind.
- Make sure you've updated your slides to its latest content
- Consider going back to checkpoints in the module The way of the product manager to review additional advice on giving presentations.
Be prepared to talk about the following in your slides:
- What risks do you foresee in making the decision you made?
- What additional research would you need to feel more confident in this decision?
- What's the most important part of this MVP? If you only had a small amount of time from a designer, what one part would you have that designer focus on?
Required specs that the presentation slide deck must include
| Evaluation criteria | Exemplary | Proficient | Developing |
|---|---|---|---|
| The student delivers the material in a clear and structured manner. | The student is easy to understand. All content is clearly explained. | The student doesn't communicate clearly or effectively at some points. Some content is hard to understand. | The student doesn't communicate clearly for much of the presentation. Important content is not understandable. |
| The student maintains my interest during the entire presentation. | The presentation is interesting, and the student keeps the audience engaged. | The presentation is mostly engaging but notably drags at several points. | The student is not animated or engaged. The content is presented in a flat manner. |
| The presentation includes clear and explicit recommendations and/or next steps. | Next steps are clearly shared and explained. | Next steps are explained fairly clearly. The student misses one obvious next step. | Next steps are poorly explained, or several important next steps are missing. |
| The student provides sufficient (but not excessive) details and evidence to support their recommendations. | Evidence is robust, and it's presented clearly and succinctly. | Evidence is lacking in sections but shows sufficient effort and understanding. | Evidence is presented poorly, or there seems to be minimal evidence. |
| The visual aids are appropriate and effective. | The slides use best practices for presentations and are easy to understand. | A few slides are not appropriate or are ineffective, but most are very good. | The slides get in the way of the message, and some are not appropriate or are confusing. |
Good luck with your submission, and have fun!